|
| 36 |
2 |
1 |
8 |
8 |
2 |
13 |
21 |
29 |
8 |
3 |
3 |
6 |
10 |
20 |
33 |
32 |
20 |
17 |
7 |
15 |
7 |
4 |
9 |
16 |
9 |
24 |
19 |
16 |
9 |
| 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 7.6% |
5.5% |
3.4% |
2.0% |
0.9% |
0.5% |
0.4% |
0.5% |
0.9% |
2.0% |
2.8% |
3.5% |
3.5% |
4.0% |
5.3% |
5.7% |
5.7% |
5.5% |
5.1% |
5.3% |
5.8% |
7.0% |
8.3% |
8.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Asha'man | 128709 | 660135 | 5.1 | 27.5 | today | "ah, just like in Doctor Who" | |
| 2 | studio271 | 100259 | 629874 | 6.3 | 33.8 | yesterday | "gotta watch em both 4 times!" | |
| 3 | bill | 76732 | 551279 | 7.2 | 39.4 | 3 days ago | "It's like the honey badger" | |
| 4 | StaticVector | 72649 | 489906 | 6.7 | 34.5 | yesterday | "I felt like it was getting good and then they just ended it" | |
| 5 | detox440 | 71502 | 536825 | 7.5 | 37.4 | 377 days ago | "im pretty awesome too ya know" | |
| 6 | Y3k | 58941 | 324342 | 5.5 | 28.6 | yesterday | "it needs to be a social thing though" | |
| 7 | pdbogen | 55493 | 367354 | 6.6 | 37.2 | 9 days ago | "What kind of phone do you have?" | |
| 8 | Sancho | 53096 | 337134 | 6.3 | 35.4 | 404 days ago | "calin: So what do you do? Just stir it in?" | |
| 9 | kim | 49532 | 207647 | 4.2 | 20.6 | 343 days ago | "the weather here has been absolutely beautiful!" | |
| 10 | calin | 41422 | 200706 | 4.8 | 25.3 | today | "shoes already broken in, jeans too, etc" | |
| 11 | Italian_Stallion | 36388 | 221878 | 6.1 | 30.6 | 661 days ago | "so few new users since I was last here" | |
| 12 | Eagleon | 33754 | 190380 | 5.6 | 28.2 | 1723 days ago | "http://www.jeepline.com/store/itemdetail.asp?ID=27628048" | |
| 13 | lkreq | 32094 | 175466 | 5.5 | 27.5 | 288 days ago | "and got to hate staticvec" | |
| 14 | Luke | 30217 | 145735 | 4.8 | 24.9 | 1029 days ago | "We don't get many complaints about SIMS at work" | |
| 15 | Kelly | 27126 | 109171 | 4.0 | 19.4 | 891 days ago | "I've learned not to trust links lol" | |
| 16 | issapurple | 25034 | 163322 | 6.5 | 31.8 | 1248 days ago | "i need a roommate though to make it afordable" | |
| 17 | HFBunny | 22037 | 140709 | 6.4 | 31.6 | 1528 days ago | "denial gets you no where Bart" | |
| 18 | Marsian | 19827 | 125708 | 6.3 | 33.1 | 537 days ago | "...Not sure if I want you to answer that question anymore." | |
| 19 | psychoana | 18801 | 64455 | 3.4 | 17.2 | 669 days ago | "idk...just...making a statement...that iw ant too" | |
| 20 | Pathore | 17923 | 154779 | 8.6 | 48.9 | today | "Never fear; admin OP is here?" | |
| 21 | Actinium | 17464 | 89222 | 5.1 | 25.8 | 83 days ago | "yes but 2 years may not be enough" | |
| 22 | Alix | 17167 | 102494 | 6.0 | 29.0 | 1446 days ago | "better yet, is anyone around" | |
| 23 | gib0r | 16726 | 73232 | 4.4 | 23.2 | 35 days ago | "besides the serious lack of epic breasts in every scene?" | |
| 24 | Psychohistory | 15968 | 91172 | 5.7 | 30.6 | 501 days ago | "yea, it's been awhile since i've been here >_>" | |
| 25 | B-Phil | 15166 | 144033 | 9.5 | 50.3 | 436 days ago | "No, blindmansaywhosaidthat" | |
| 26 | Maker | 14946 | 55457 | 3.7 | 19.8 | 36 days ago | "theres a DLC to make those into skillbooks" | |
| 27 | gn0sis | 14591 | 87320 | 6.0 | 32.0 | 942 days ago | "i thought females weren't allowed on the internet" | |
| 28 | CSfreak | 13624 | 97343 | 7.1 | 36.6 | 37 days ago | "http://71.116.218.140:1935/5/webcam.html" | |
| 29 | Elisha | 12774 | 42113 | 3.3 | 17.0 | 1400 days ago | "there has to be a way to put them on your computer....." | |
| 30 | Psychominias | 12243 | 63849 | 5.2 | 26.9 | 1525 days ago | "well, I'll turn in for the night" | |
| 31 | oht | 12174 | 71739 | 5.9 | 32.0 | 1051 days ago | " sounds like a personal problem" | |
| 32 | imaginos | 11989 | 97208 | 8.1 | 42.6 | 870 days ago | "~random watchmovie readthebook" | |
| 33 | vegenaut | 11008 | 58019 | 5.3 | 27.9 | 1745 days ago | "while all other servers i try, just time out" | |
| 34 | JoeRdz | 10921 | 54562 | 5.0 | 25.1 | 1213 days ago | "who, the kid you dont care enough for to remember his name?" | |
| 35 | Fetch | 10247 | 74123 | 7.2 | 39.5 | 1546 days ago | "that would be hideous. And remarkably unlikely." | |
| 36 | Naveronsk | 10026 | 56032 | 5.6 | 29.1 | 29 days ago | "i just got my computer back to life" | |
| 37 | dpm | 9266 | 62594 | 6.8 | 34.7 | 81 days ago | "oh well, I still have 1 of my two TB free" | |
| 38 | Id | 8893 | 44129 | 5.0 | 25.3 | 1649 days ago | "your kick wouldn't work on the gnosis" | |
| 39 | InsaneAg | 8854 | 50602 | 5.7 | 29.5 | 1264 days ago | "mmm, free fudes and gifts, life is good :)" | |
| 40 | PolarBear | 8598 | 37822 | 4.4 | 22.7 | 443 days ago | "forwards what on? the kicks?" | |
| 41 | xiaoyanzi | 7939 | 45677 | 5.8 | 28.1 | 712 days ago | "it so used to be like that" | |
| 42 | BoWevelJoe | 6933 | 37415 | 5.4 | 26.6 | 1647 days ago | "I was thinking about getting a new cell phone" | |
| 43 | Penguin | 6604 | 49918 | 7.6 | 39.2 | 775 days ago | "i rip flac off any cds i can find" | |
| 44 | corny | 6310 | 40437 | 6.4 | 34.5 | 262 days ago | "! The IRA is tormenting illegal downloaders now? :-P" | |
| 45 | Tmcarr | 6272 | 19178 | 3.1 | 15.8 | 891 days ago | "When I get my lotus one day, we will." | |
| 46 | Daniel10 | 6258 | 31021 | 5.0 | 27.3 | 173 days ago | "oh the little online circles for ya'll disapeared" | |
| 47 | mokomull | 6236 | 50496 | 8.1 | 44.4 | yesterday | "Did its classes contain 0xCAFEBABE?" | |
| 48 | Poke | 5793 | 47607 | 8.2 | 42.8 | 1650 days ago | "it'll be done in about 30 mins" | |
| 49 | Alita | 5660 | 22577 | 4.0 | 20.4 | 2001 days ago | "Jared..you were there too?" | |
| 50 | pltmnky | 5552 | 26207 | 4.7 | 23.4 | 910 days ago | "its all the rage these days" | |
| 51 | CircuitSix | 5168 | 24822 | 4.8 | 24.7 | 2044 days ago | "and after him, everyone else in the world" | |
| 52 | Xilo | 4918 | 24460 | 5.0 | 24.9 | 1527 days ago | "stealing is too strong of a word" | |
| 53 | SBL | 4639 | 24991 | 5.4 | 27.4 | 1446 days ago | "I like the SciFi behind it." | |
| 54 | Topherama | 4632 | 38034 | 8.2 | 42.9 | 1649 days ago | "I was just old its cold outside. Is this true?" | |
| 55 | Danxor | 4490 | 36471 | 8.1 | 39.6 | 1614 days ago | "blockbuster charges like 8.99 a rental" | |
| 56 | The_Panda | 3877 | 35548 | 9.2 | 48.7 | 1080 days ago | "hey hey hey! No panda rape or you don't get any bleats!" | |
| 57 | math-man | 3871 | 24506 | 6.3 | 33.6 | 156 days ago | "I was meaning 'why was it done'" | |
| 58 | natalie | 3858 | 13879 | 3.6 | 17.4 | 1035 days ago | "i finshed my english paper :D" | |
| 59 | whateverthehellyouwant | 3812 | 21076 | 5.5 | 28.7 | 1343 days ago | "do you know if it's possible to make custom alarms?" | |
| 60 | Narsil | 3687 | 20638 | 5.6 | 28.3 | 1997 days ago | "so, how's it been, blazer?" | |
| 61 | EagleonsShit | 3658 | 23934 | 6.5 | 32.9 | 2318 days ago | "you know what comes after biting?" | |
| 62 | TheSpaz | 3499 | 15857 | 4.5 | 20.5 | 1655 days ago | "I am pretty good at WoW though" | |
| 63 | Supergirl | 3428 | 17785 | 5.2 | 26.3 | 808 days ago | "i don't even know who that is" | |
| 64 | penguinz | 3384 | 24886 | 7.4 | 38.4 | 761 days ago | "$ find -iname '*.mp3' -exec 'eyed3 --remove-v1' {} +" | |
| 65 | X | 3178 | 11841 | 3.7 | 17.5 | 1697 days ago | "hump as in whats on a camels back, not the verb" | |
| 66 | i_am_the_nightmare_before_christmas | 3116 | 13389 | 4.3 | 21.7 | 1972 days ago | "I swear to drunk I am not God!!!" | |
| 67 | zswert | 3100 | 17151 | 5.5 | 28.1 | 1648 days ago | "but i'm not driving so i guess there's a big difference" | |
| 68 | boOb | 3077 | 13604 | 4.4 | 20.7 | 1323 days ago | "how do i put drops in my ear" | |
| 69 | zarvox | 3052 | 18249 | 6.0 | 32.5 | 761 days ago | "Uhh...you can totally get it by /whois-ing him" | |
| 70 | random123 | 2990 | 18219 | 6.1 | 30.5 | 2035 days ago | "i thouhgt i had some idiots going" | |
| 71 | mupp | 2928 | 14309 | 4.9 | 24.4 | 1373 days ago | "so what is your homework for?" | |
| 72 | freeloader | 2927 | 18536 | 6.3 | 31.7 | 1329 days ago | "best few series i've watched recently were RahXephon and Helsing" | |
| 73 | Enziet | 2914 | 14992 | 5.1 | 25.8 | 1895 days ago | "bill cosby is way too funny" | |
| 74 | Nyx | 2885 | 10473 | 3.6 | 17.9 | 1353 days ago | "but it is some time edible" | |
| 75 | [cLUTCH] | 2716 | 12378 | 4.6 | 24.3 | 1386 days ago | "not to great of a movie btw.." | |
| 76 | psychoanalyst | 2579 | 8456 | 3.3 | 15.8 | 1310 days ago | "look! im in two places at once!" | |
| 77 | who234 | 2525 | 14874 | 5.9 | 30.3 | 1171 days ago | "um, is there a reason why i'm banned from the hub?" | |
| 78 | Greg | 2524 | 12851 | 5.1 | 25.5 | 1366 days ago | "anyone know when we have to return these metal lofts?" | |
| 79 | SupergirlATX | 2508 | 13310 | 5.3 | 26.3 | 1079 days ago | "no i'm on your mibbit site" | |
| 80 | KJbro | 2506 | 12928 | 5.2 | 26.4 | 1649 days ago | "http://www.cad-comic.com/comic.php" | |
| 81 | Santander | 2323 | 18641 | 8.0 | 40.6 | 1699 days ago | "and that was with 2 of us answering phones" | |
| 82 | angelkemm | 2251 | 7627 | 3.4 | 16.3 | 1696 days ago | "yet WebCT is still working :(" | |
| 83 | nb4c | 2235 | 10542 | 4.7 | 23.4 | 479 days ago | "well i am going to hunt squirrels" | |
| 84 | laylamerck | 2123 | 12508 | 5.9 | 27.4 | 1817 days ago | "do you have that error "error creating magnet registry key" ?" | |
| 85 | SomeBigLoser | 2014 | 11049 | 5.5 | 28.4 | 1647 days ago | "It's no good fir individual songs though is all :-/" | |
| 86 | rev_calin | 2008 | 11445 | 5.7 | 30.3 | 1646 days ago | "senior accounting manager for a utilities company" | |
| 87 | jmal13 | 1989 | 13368 | 6.7 | 32.8 | 1295 days ago | "yay another email from "how to lose 30 pounds in 30 days"" | |
| 88 | Detox441 | 1928 | 15864 | 8.2 | 40.5 | 1286 days ago | "funny, sad, and stupid all at the same time" | |
| 89 | Lurkz | 1903 | 13437 | 7.1 | 36.7 | 2034 days ago | "there are worse places to be than CS" | |
| 90 | slj07 | 1875 | 9741 | 5.2 | 25.3 | 2119 days ago | "good. and andy, the only zoo you will be in is mine" | |
| 91 | ags_rule | 1844 | 7774 | 4.2 | 21.0 | 1461 days ago | "live soccer on espn 2 tomorrow ...sweet !!" | |
| 92 | MrTarkanian | 1822 | 12346 | 6.8 | 35.5 | 1300 days ago | "i don't think thats possible" | |
| 93 | MiSER | 1803 | 15455 | 8.6 | 49.1 | 1173 days ago | "but i'm sure you knew that" | |
| 94 | rocky90210 | 1783 | 9583 | 5.4 | 27.2 | 1615 days ago | "i'll just hide in the corner really far" | |
| 95 | Alethinos | 1760 | 8542 | 4.9 | 26.1 | 486 days ago | "purgatory: he can, in theory, ban you" | |
| 96 | banmenow | 1745 | 8505 | 4.9 | 24.3 | 737 days ago | "no, its not the 500 gig external" | |
| 97 | Banana | 1711 | 5829 | 3.4 | 16.7 | 1107 days ago | "way to confuse people lkreq" | |
| 98 | [SA]BiohazrD | 1659 | 9901 | 6.0 | 29.8 | 2123 days ago | "vi has 64 bit support, i can edit text 100 times faster" | |
| 99 | volcanogrrl07 | 1649 | 8433 | 5.1 | 23.9 | 2331 days ago | "wasnt that the chupacabra one?" | |
| 100 | SofaKingJoe | 1638 | 8482 | 5.2 | 25.8 | 2329 days ago | "probably grab it at the underground" |
| Belisarius (1620) | a5h3n (1576) | CJ_09 (1560) | badass (1558) | humanoid (1556) |
| Tromboninator (1544) | maniacalclown (1543) | polarglitch (1530) | Warwick_Bassist (1525) | aggiechick (1521) |
| nuken (1497) | Shawn (1483) | dutchrunner (1470) | factor (1458) | jollyredgiant (1457) |
| g1bb0ns (1412) | Viper8612 (1405) | Arophon (1396) | stephanometra (1374) | krobotussin (1340) |
| allierella (1309) | Jared (1296) | wakk0 (1275) | Y3K-ubunt (1263) | polarglitch1 (1246) |
| focker (1188) | overhangingtrees (1175) | BiohazrD (1104) | Kristi (1096) | lithium_green (1085) |
| Todd (1084) | Joey (1048) | mike_hawk (1045) | S-Bomb (1026) | YabaNTrance (1010) |
| double07 (990) | myth (988) | SteveZissou (946) | lol (943) | ca (938) |
| JugANot (886) | CoMmAnDo89 (886) | Greedo (875) | chaser (853) | Sara (850) |
| sangnom (850) | detox_lap (850) | GenderBender (823) | dpmvista (818) | baconbits (800) |
| DarkLink (790) | tamuowen (790) | LukeK (784) | Moon (782) | CSfreakW (764) |
| Aunuwyn (751) | y3k-eeePC (750) | EagBright (749) | drkrobotnik (743) | Techno (738) |
| Justice (737) | DrX512 (731) | detox440_laptop (729) | yuki (725) | radon (720) |
| Ackbar (718) | Insneg (718) | SniperSteve (703) | A1C-Panda (682) | Aloric (681) |
| Richmond (673) | Crimsonjassic (663) | Vaun (663) | Sean (645) | Moo (643) |
| [FxP]YabaNTrance (641) | jmal1 (640) | PaulRevere (638) | molerat (619) | dr.krobotnik (618) |
| Rocketman (602) | Daniel10_ (585) | detox440_laptop1 (583) | fatcity (574) | treeses (573) |
| mAnTiSsA (570) | YNtrancE (566) | The_Champ (563) | packinrat (558) | Demi (549) |
| actinium_ (546) | RockJew (546) | Detox4401 (538) | thundercats12345 (536) | MisterIrony (535) |
| AggieTwist (530) | Sauron (529) | Yaba&Trance (525) | Liz (523) | Naveronski (523) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is Pogi stupid or just asking too many questions? 26.0% lines contained a question!
Rocketman didn't know that much either. 24.8% of his/her lines were questions. |
| The loudest one was Supergirl, who yelled 17.0% of the time!
Another old yeller was Stabbity, who shouted 15.5% of the time! |
| It seems that Tmcarr's shift-key is hanging: 7.8% of the time he/she wrote UPPERCASE. For example, like this: <tmcarr> LAME... :| mike_hawk just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.9% of the time. |
| pdbogen is a very aggressive person. He/She attacked others 148 times. For example, like this: * pdbogen slaps Destult. studio271 can't control his/her aggressions, either. He/She picked on others 71 times. |
| Poor studio271, nobody likes him/her. He/She was attacked 25 times. For example, like this: * bill smacks Werd|Werk Luke seems to be unliked too. He/She got beaten 24 times. |
| pltmnky brings happiness to the world. 35.4% lines contained smiling faces. :)
DutchGuy isn't a sad person either, smiling 17.6% of the time. |
| Todd seems to be sad at the moment: 10.4% lines contained sad faces. :(
CoMmAnDo89 is also a sad person, crying 4.1% of the time. |
| Stabbity wrote the longest lines, averaging 109.2 letters per line. #dc average was 30.5 letters per line. |
| Tmcarr wrote the shortest lines, averaging 15.8 characters per line. psychoanalyst was tight-lipped, too, averaging 15.8 characters. |
| Asha'man spoke a total of 660135 words!
Asha'man's faithful follower, studio271, didn't speak so much: 629874 words. |
| notvxp1 wrote an average of 68.00 words per line.
Channel average was 5.87 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | would | 25094 | StaticVector |
| 2 | think | 24371 | mokomull |
| 3 | people | 19427 | StaticVector |
| 4 | right | 16554 | StaticVector |
| 5 | going | 16532 | StaticVector |
| 6 | should | 15677 | Naveronsk |
| 7 | because | 14994 | studio271 |
| 8 | could | 14558 | bill |
| 9 | still | 13400 | pdbogen |
| 10 | though | 12623 | StaticVector |
|
| Nick | Number of Uses | Last Used by | |
| 1 | I | 334729 | Y3k |
| 2 | The | 285708 | mokomull |
| 3 | TO | 229025 | Y3k |
| 4 | You | 170854 | mokomull |
| 5 | it | 160271 | StaticVector |
|
| Nick | Karma | Good karma by | Bad karma by | |
| 1 | Elisha | 35 | Asha'man | |
| 2 | pdbogen | 7 | actinium_, Daniel10, Actinium, calin, Naveronsk, Maker, Asha'man, bill | Pathore |
| 3 | irssi | 6 | Greedo, calin, Maker, humanoid, corny, Daniel10 | |
| 4 | Asha'man | 6 | ||
| 5 | corny | 6 | Daniel10, Actinium, zarvox, mokomull, Maker, RunningRiot, Techno | pltmnky |
| 6 | Naveronsk | 5 | Sancho, Asha'man, Maker, corny, Daniel10_, Actinium | Daniel10 |
| 7 | studio271 | 4 | pdbogen, Asha'man, Maker, Actinium | |
| 8 | Cheese | 4 | pdbogen, Maker, studio271, Alethinos | |
| 9 | bill | 4 | ||
| 10 | psychoana | 3 | Maker, humanoid, Daniel10, AWESOME | Actinium |
| 11 | bcdc | 3 | Saturnova, Asha'man, math-man | |
| 12 | humanoid | 2 | Maker, Actinium | |
| 13 | fuck | 2 | mokomull, Maker | |
| 14 | karma | 2 | pdbogen, bill | |
| 15 | water | 2 | Asha'man, Actinium | |
| 16 | mokomull | 2 | Maker, Daniel10_ | |
| 17 | wireshark | 2 | Maker, corny | |
| 18 | horchata | 2 | pdbogen, Actinium | |
| 19 | jollyredg | 2 | actinium_, Actinium | |
| 20 | ratm | 2 | Greedo, Maker | |
| 21 | alceste | 2 | pdbogen, Actinium | |
| 22 | zarvox | 2 | MakerM90, Actinium | |
| 23 | deliciousness | 2 | Asha'man, KarmaWhore | |
| 24 | Italian_Stallion | 2 | ||
| 25 | ruby | 2 | Maker, StaticVector | |
| 26 | stew | 1 | Asha'man | |
| 27 | limberness | 1 | Asha'man | |
| 28 | cope | 1 | Daniel10 | |
| 29 | dpm | 1 | Daniel10 | |
| 30 | fail | 1 | calin | |
| 30 | batman | -1 | J_Alba | |
| 29 | boredom | -1 | Asha'man | |
| 28 | fukckmdsamdswa | -1 | Alethinos | |
| 27 | emacs | -1 | pdbogen | |
| 26 | xna | -1 | pdbogen | |
| 25 | starbucks | -1 | pdbogen | |
| 24 | commonexam | -1 | pdbogen | |
| 23 | gryffindor | -1 | bill | |
| 22 | iflirt | -1 | Asha'man | |
| 21 | bwsb | -1 | Alethinos | |
| 20 | Psychohistory | -1 | bill | |
| 19 | suddenshit | -1 | Greedo | |
| 18 | passive | -1 | Asha'man | |
| 17 | Pathore | -1 | corny | pdbogen, Actinium |
| 16 | Exams | -1 | Asha'man | |
| 15 | Porn | -2 | Greedo, studio271 | |
| 14 | finals | -2 | studio271 | Greedo, Maker, Actinium |
| 13 | calin | -2 | corny, bill | |
| 12 | rebate | -2 | pdbogen, Asha'man | |
| 11 | securom | -2 | Asha'man, pdbogen | |
| 10 | Daniel10 | -2 | txmoose | Naveronsk, corny, Actinium |
| 9 | hunger | -2 | calin, Asha'man | |
| 8 | eflirting | -2 | pdbogen, Asha'man | |
| 7 | MPAA | -2 | Naveronsk, Actinium | |
| 6 | SPAM | -2 | pdbogen, corny | |
| 5 | kde | -3 | pltmnky, corny, Actinium | |
| 4 | RIAA | -3 | Naveronsk, Maker, Actinium | |
| 3 | Maker | -3 | Heyhey, Actinium | psychoana, pdbogen, corny, StaticVector, Daniel10 |
| 2 | Y3k | -3 | ||
| 1 | Actinium | -3 | Daniel10, Maker, Naveronsk | Sancho, Greedo, Pathore, CSfreak, Y3k, Asha'man |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://snurl.com/j9x7 | 242 | Asha'man |
| 2 | http://snipurl.com/1asqx | 97 | Asha'man |
| 3 | http://www.google.com | 75 | studio271 |
| 4 | http://anatifero.us/chatstats/dc-chat.html | 72 | bill |
| 5 | http://dpm.resnet.tamu.edu/faq.html | 57 | [cLUTCH] |
| 6 | http://www.meatspin.com | 51 | jam-man2 |
| 7 | http://whatismyip.com/ | 34 | Actinium |
| 8 | http://www.youtube.com/watch?v=0tEgHml0S_s | 33 | notvxp5 |
| 9 | http://justfuckinggoogleit.com/ | 32 | dpm |
| 10 | http://www.lemonparty.org | 32 | StaticVector |
| 11 | http://problem.tamu.edu | 31 | corny |
| 12 | http://xkcd.com/ | 29 | studio271 |
| 13 | http://www.tamu.edu | 26 | Pathore |
| 14 | http://www.whatismyip.com | 26 | Actinium |
| 15 | http://anatifero.us/chatstats/dc-abridged.html | 25 | bill |
| 16 | http://www.gamecopyworld.com | 25 | Asha'man |
| 17 | http://studio271.resnet.tamu.edu/ | 24 | studio271 |
| 18 | http://www.ctrlaltdel-online.com/comic.php | 22 | Penguin |
| 19 | http://www.woot.com/ | 20 | Naveronsk |
| 20 | http://problems.tamu.edu | 20 | StaticVector |
|
| detox440 wasn't very popular, getting kicked 37 times! For example, like this: *** Detox440 was kicked by pdbogen Actinium seemed to be hated too: 32 kicks were received. |
| pdbogen is either insane or just a fair op, kicking a total of 92 people!
pdbogen's faithful follower, Asha'man, kicked about 67 people. |
| ChanServ donated 2908 ops in the channel...
Asha'man was also very polite: 2477 ops from him/her. |
| bill is the channel sheriff with 147 deops.
ChanServ deoped 123 users. |
| bill donated 20 halfops in the channel...
Asha'man was also very polite: 18 halfops from him/her. |
| ChanServ is the channel sheriff with 5 dehalfops.
Asha'man dehalfoped 2 users. |
| Asha'man donated 2472 voices in the channel...
Naveronsk was also very polite: 549 voices from him/her. |
| Asha'man likes taking voice from people, 85 devoices.
Naveronsk was close to the same, devoiced 63 users. |
| Asha'man always lets us know what he/she's doing: 8893 actions! For example, like this: * Asha`man drifts Also, studio271 tells us what's up with 8173 actions. |
| studio271 talks to him/herself a lot. He/She wrote over 5 lines in a row 1021 times!
Another lonely one was StaticVector, who managed to hit 945 times. |
| studio271 couldn't decide whether to stay or go. 2889 joins during this reporting period! |
| rainbow69 has quite a potty mouth. 9.2% words were foul language. For example, like this: <rainbow69> bitch dance also makes sailors blush, 7.1% of the time. |
|
| The injury we do and the one we suffer are not weighed in the same scale. | 16 days ago at 04:54 by Asha'man |
| Maker's Gamertag - Maker2011 | 84 days ago at 12:29 by irc.magicferret.net |
| https://www.youtube.com/watch?v=IkTw7J-hGmg - Like a Bus! | 172 days ago at 21:16 by Asha'man |
| Oh no, broccoli is one of nature's most dangerous foods. It even tries to warn you with its terrible taste! | 231 days ago at 22:50 by Asha'man |
| Drew and Kim are officially engaged! Go forth and inform the peasants! | http://howsecureismypassword.net/ | 270 days ago at 04:41 by irc.floofy-skirts.org |
| #dc Drew and Kim are officially engaged! Go forth and inform the peasants! | 295 days ago at 08:44 by studio271 |
| Sure, why not. http://www.fanfiction.net/s/5782108/1/Harry_Potter_and_the_Methods_of_Rationalit- y |
324 days ago at 05:50 by math-man |
| The Hub has Returned. | 329 days ago at 13:42 by Maker |
| Hub will be back up tomorrow, Sat, Jan 22. | 331 days ago at 23:12 by Maker |
| http://www.youtube.com/watch?v=YZsrU9unlE8 | #dc No Longer The Channel of Month-Long Birthdays! | 348 days ago at 22:03 by Asha'man |
| #dc No Longer The Channel of Month-Long Birthdays! | 348 days ago at 21:50 by studio271 |
| #dc The Channel of Month-long Birthdays! | 348 days ago at 21:49 by studio271 |
| Hub is down. Merry Christmas. HAPPY BIRTHDAY ASHA'MAN! | 348 days ago at 12:12 by pdbogen |
| The topic was set 1585 times. | |